Board summary · Residential Aged Care · Operational DetailSource: Fabric dataset · Blended
Key result
Care minute delivery has lifted by 4.6 minutes per resident day over the last 90 days across the network.
Target variance
Care minutes 208.4 vs 213 target (−4.6 min); agency hours 7.8% vs 5.0% target (+2.8pp).
Risk
Five vacant beds at Penrith have aged past 30 days and Nowra agency usage is running at 13% of total hours.
Management action
Convert long-vacancy beds to respite where possible, reassign AM shifts at Nowra and chase outstanding care plan reviews.
Facility EBITDA Contribution
Facility-level operating measures · current period
| Facility | Region | Beds | Occupancy | Agency % | Labour / OBD | EBITDA / bed | Status |
|---|---|---|---|---|---|---|---|
| Wahroonga | Sydney North | 124 | 96.4% | 4.1% | $386 | $18.2k | On track |
| Mosman | Sydney North | 98 | 94.1% | 2.8% | $372 | $19.8k | On track |
| Penrith | Sydney West | 142 | 88.2% | 9.6% | $412 | $12.1k | Action |
| Parramatta | Sydney West | 110 | 91.7% | 6.4% | $398 | $14.6k | Watch |
| Newcastle | Hunter | 156 | 93.5% | 5.2% | $391 | $16.7k | Watch |
| Maitland | Hunter | 88 | 89.9% | 11.3% | $419 | $11.4k | Action |
| Wollongong | Illawarra | 132 | 95.8% | 3.6% | $384 | $17.9k | On track |
| Nowra | Illawarra | 76 | 86.4% | 13.1% | $428 | $9.8k | Action |
| Bathurst | Central West | 92 | 92.6% | 7.1% | $401 | $13.9k | Watch |
| Orange | Central West | 84 | 90.3% | 8.4% | $408 | $12.6k | Watch |
| Coffs Harbour | North Coast | 104 | 94.7% | 4.9% | $389 | $16.1k | On track |
| Tweed Heads | North Coast | 96 | 91.2% | 7.8% | $405 | $13.2k | Watch |
Exception register
Open items requiring management attention
- HighPenrith — 5 vacant beds aged >30 daysFacility manager
- HighMaitland — agency usage at 11.3%, breaches 8% thresholdRegional manager
- HighNowra — labour cost per OBD $428 vs $385 targetRegional manager
- Med12 residents awaiting AN-ACC reassessment beyond SLAClinical lead
- MedSydney West care minutes below target for 6 weeksClinical lead
- LowHunter NPS improved +6 pts — case for replicationGM operations
Care Minutes Compliance
Quality indicators · accreditation
- Falls per 1k OBD3.8
- Pressure injury per 1k OBD2.1
- Restraint episodes1.4
- Medication incidents4.2
- Care plan reviews complete94%
- Accreditation actions open6