Command briefLive · refreshed 4 min ago
Current status
Average AN-ACC class has lifted by 0.18 over the quarter and care minute compliance is on track to meet target.
Hotspots
Hunter region (reassessment backlog), Sydney West (AN-ACC mix drag), Orange (labour cost/OBD).
Exceptions
AN-ACC classification mix is still under network benchmark in two regions, leaving an estimated $1.4m revenue opportunity.
Immediate actions
Schedule reassessments for residents flagged as material-change and review labour mix at Penrith and Maitland.
Facility Occupancy and Vacancy Ageing
Last 9 months
| Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| Wahroonga | 94.4% | 95.3% | 96.5% | 97.5% | 97.9% | 97.6% | 96.7% | 95.6% | 94.5% |
| Mosman | 92.7% | 91.9% | 91.6% | 92.1% | 93% | 94.2% | 95.2% | 95.6% | 95.3% |
| Penrith | 86% | 85.7% | 86.2% | 87.1% | 88.3% | 89.3% | 89.7% | 89.4% | 88.5% |
| Parramatta | 90.6% | 91.8% | 92.8% | 93.2% | 92.9% | 92% | 90.9% | 89.8% | 89.2% |
| Newcastle | 91.5% | 92.4% | 93.6% | 94.6% | 95% | 94.7% | 93.8% | 92.7% | 91.6% |
| Maitland | 87.4% | 87.9% | 88.8% | 90% | 91% | 91.4% | 91.1% | 90.2% | 89.1% |
| Wollongong | 94.7% | 95.9% | 96.9% | 97.3% | 97% | 96.1% | 95% | 93.9% | 93.3% |
| Nowra | 86.2% | 85% | 84.2% | 83.9% | 84.4% | 85.3% | 86.5% | 87.5% | 87.9% |
Facility Occupancy and Vacancy Ageing
Actual vs target vs prior year
Facility Occupancy and Vacancy Ageing
Days vacant
Admissions and Departures Movement
Monthly